2017 Korean Championship

2017-10-11 to 2017-10-15

Overall

Total results (FTV: 20%)

Official

Task Date Distance FTV Validity
T1 Task 2 2017-10-13 12:50    52.8 km 79% Race to Goal with 1 startgate(s)
T2 Task 3 2017-10-14 12:00    55.0 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 126 Seokchul Oh M KOR Gin Boomerang 11 GINMANIA 406/743 1000 1406
2 35 Jinoh Kim M KOR Gin Boomerang 11 Gingliders, JDNINE 782 623/970 1405
3 6 Dooyoul Lee M KOR Gin Boomerang 11 750 578/901 1328
4 417 Byeonghyun Yoon M KOR Ozone Enzo 3 331/605 949 1280
5 150 WOO YOUNG JANG F KOR Ozone Enzo 3 Ozone Korea 350/640 923 1273
6 777 Sooyong Phi M KOR Gin Boomerang 11 ICARUS 766 479/746 1245
7 9 Youngjong Park M KOR Ozone Enzo 3 Ozone Korea 746 493/768 1239
8 45 Zhenjun Zhao M CHN Gin Boomerang 11 335/612 903 1238
9 111 Sangtae Kim M KOR Ozone Zeno 330/604 895 1225
10 17 Hajong Song M KOR Ozone Enzo 2 Daejeon Beeikjo 290/530 880 1170
11 36 Sunghyu Lim M KOR Gin Boomerang 11 대한 패러 286/523 875 1161
12 5 Moonseob Lim M KOR Gin Boomerang 11 Gingliders 766 389/606 1155
13 19 Ilkyu Park M KOR Gin Boomerang 11 Paracamp 247/451 875 1122
14 1 GinSeok Song M KOR Gin Boomerang 11 Gingliders 616 499/778 1115
15 13 Chikyong Ha M KOR Gin boomerang 11 Gingliders,Octaminox,flexpower 649 460/716 1109
16 313 Taesoo Lee M KOR Ozone Zeno 633 458/714 1091
17 24 Younggil Ju M KOR Ozone Enzo 3 Ozone Korea 299/547 786 1085
18 3 Seyong Jung M KOR Gin Boomerang 11 Gingliders 300/549 772 1072
19 31 Howoong Lee M KOR Niviuk Peak 2 186/341 872 1058
20 336 Wonsuok Choi M KOR Gin Boomerang 11 대한패러 595 462/719 1057
21 1222 YE LEI F CHN Ozone Zeno 278/509 776 1054
22 30 Sangtaek Oh M KOR Ozone Enzo 2 seoho 601 451/702 1052
23 1110 IDRIS BIRCH M GBR Gin Boomerang 11 Gin Gliders 100/182 916 1016
24 69 Sanggyu Lim M KOR Ozone Zeno Davinci Products 295/539 711 1006
25 100 Sungchul Shin M KOR Niviuk Icepeak 7 292/534 712 1004
26 151 Sangil Park M KOR Gin Boomerang 10 hanbuk 291/532 711 1002
27 8 Yongtae Ahn M KOR Gin Boomerang 11 Gin Gliders 609 392/611 1001
28 14 Jungman Choi M KOR Gin Boomerang 11 Yangpyeong Paragliding Park. DaVinci Products 608 375/584 983
29 166 Junming Song M CHN Gin Boomerang 11 613 366/570 979
30 2 Yongmook Won M KOR Ozone Enzo 2 Koreapara 612 366/570 978
31 80 Sungmin Lee M KOR Gin Boomerang 11 631 321/500 952
32 505 Byeongkuk Moon M KOR Ozone Enzo 3 790 149/232 939
33 360 Dagyeom Lee F KOR Ozone Enzo 3 536 397/618 933
34 217 Seungeung Kim M KOR Ozone Zeno Ozone Korea 597 327/510 924
34 121 Kangwook Yoo M KOR Ozone Enzo 2 enetech 191/350 733 924
36 1115 Liu Haipeng M CHN Gin Boomerang 11 547 376/585 923
37 158 Seungho Son M KOR Ozone Zeno Paracamp 200/366 716 916
38 177 Jinhee Baek F KOR Ozone Zeno Daehan School 531 381/593 912
39 307 Shinyoung Park M KOR Gin Boomerang 11 771 139/217 910
40 101 Jaehak Kim M KOR Ozone Zeno 542 320/498 862
41 28 Youngjin Lee M KOR Ozone Enzo 3 547 297/462 844
42 512 Eungmoo Shim M KOR Ozone Zeno 691 145/226 836
43 110 Seungheun Oh M KOR Niviuk Icepeak 8 goodpara 602 208/324 810
44 1112 Will Woodhead M GBR Ozone Zeno 600 206/321 806
45 27 Kitaek Sohn M KOR Gin Boomerang 10 186/341 578 764
46 711 Sangjoon Park M KOR Ozone Enzo 2 603 160/249 763
47 99 Junggoo Kim M KOR Ozone Enzo 2 healingpara 606 147/229 753
48 129 Dongju Jeong M KOR Gin Boomerang 10 544 206/321 750
49 123 Jaehak Lee M KOR Ozone Enzo 2 608 141/219 749
50 122 Sungduck Kim M KOR Gin Boomerang 11 602 141/220 743
51 1116 Jidong Zhou M CHN Gin Boomerang 11 528 212/331 740
52 77 Woonyong Park M KOR Gin Boomerang 9 597 141/220 738
53 511 Geonhye Hyoung F KOR Ozone Zeno GOODPARA 588 143/222 731
54 272 Hongsu Seo M KOR Gin Boomerang 11 602 116/181 718
55 712 Hyunhee Kim F KOR Gin Boomerang 11 Jinjupara 604 103/161 707
56 25 Jeonghwan Park M KOR Niviuk Icepeak 7 389 313/487 702
57 270 Jaemyeong Shin F KOR Niviuk Icepeak 6 185/338 512 697
58 32 Sanghyeon Jang M KOR Ozone Enzo 2 Treasure island namhea 544 141/219 685
59 87 Heesung Lim M KOR Gin Boomerang 10 391 291/453 682
60 42 Chigwon Won M KOR Gin Boomerang 11 Koreapara 604 42/65 646
61 271 Kyeongsik Lim M KOR Ozone Enzo 2 크로스 매니아 603 42/65 645
62 1000 Dongcheon Kim M KOR Ozone Enzo 2 600 42/65 642
63 38 Kwangmi Jung M KOR Ozone Enzo 2 540 100/155 640
64 29 Jihun Yoo M KOR Gin Boomerang 11 Korea Para 586 42/65 628
65 235 Pilpyo Hong M KOR Gin Boomerang 11 jinjupara 595 0 595
66 315 Ilho Shin M KOR Ozone Enzo 2 456 126/197 582
66 730 Jaehyeok Jo M KOR Gin Boomerang 9 Dreamsky 540 42/65 582
68 53 Byeonghoon Chae M KOR Gin Boomerang 9 443 137/214 580
69 65 Jongik Yoon M KOR Ozone Enzo 2 515 42/65 557
70 780 Hongki Jin M KOR Ozone Zeno 392 146/228 538
70 137 Changhee Kim M KOR Ozone Enzo 2 397 141/220 538
72 700 Byungku Yoon M KOR Ozone M6 Happy700 Pyeong Chang 377 140/218 517
73 333 Seoungseek Jang M KOR Ozone Enzo 2 Daejeon Beeikjo 366 143/222 509
74 722 Byeongsu Go M KOR Ozone Zeno 365 139/217 504
75 267 Pil Namgung M KOR Ozone Enzo 2 366 126/197 492
76 832 Liao Qingli F CHN Alpina 2 352 139/217 491
77 119 Lanbing Yan M CHN Niviuk Icepeak 8 Niviuk 346 140/218 486
78 337 Junghun Park F KOR Gin GTO 2 336 141/220 477
78 202 Yeana Lee F KOR Gin GTO 2 Jejupara 346 131/204 477
80 148 Jaeok Im M KOR Gin GTO 2 292 148/230 440
81 18 Yonghwan Kim M KOR Ozone Enzo 2 337 90/140 427
82 390 Kanghyeok Im M KOR Ozone Enzo 2 245 171/267 416
83 55 Hyesun Jeon F KOR Ozone Zeno 58/106 352 410
84 194 Youngsun Eo M KOR Gin Boomerang 10 321 42/65 363
85 195 Jinwook Choi M KOR Gin Boomerang 10 Hanbuk 0 359 359
86 1123 Chiao Yu Chiang F TPE Ozone Delta 2 288 42/65 330
87 132 Yue Qian F CHN Gin Atlas 283 42/65 325
88 222 Jungsam Choi M KOR Niviuk Peak 2 58/106 223 281
89 1888 Yi Xiong F CHN 777 Rook2 58/106 219 277
90 238 Hoseong Jang M KOR Gin Boomerang 11 hanbuk 58/106 190 248
91 52 Byeoungung Ahn M KOR Ozone Zeno 0 231 231
92 210 Kongyeul Lee M KOR Gin GTO 2 0 198 198
93 37 Byungdo Min M KOR Ozone Zeno 0 195 195
94 26 Jungpyung Han M KOR Ozone Zeno halla MS 0 0 0
94 7 Youngbok Lee M KOR Gin Boomerang 11 송골매 0 0 0
94 779 hyunwoo lee M KOR Ozone Zeno Team justxtour 0 0 0
Report created: 2017-10-15T14:58:46+09:00